Product List

Contact us

    Jiangsu Gangyu Pipeline Equipment Co.,Ltd
    Address : Room 312, No. 32-1, Chengnan Road, Xinwu  District ,Wuxi City ,Jiangsu Province China
    Worktime : 8:00-17:00(Beijing time)
    Business Phone : 0086-510-81909158(Working time)  
    Fax :00 86-510-81909158
    Contact Person : Mr. SHAO FANG YUAN
    Business Phone : +86 17768339489
    Email : admin@gypipeline.com

Tee Pipe FittingMORE+

DN400 ASME A420 WPL6 Seamless low temperature service tee tube connector

The publisher:Jiangsu Gangyu Pipeline Equipment Co., Ltd Release time:2019/12/13 21:08:30 Click on the:644 Shut down

Product Details:

Place of Origin: China
Brand Name: Gangyu Pipeline
Certification: API/BV/SGS/ISO/PED
Model Number: DN 400

Payment & Shipping Terms:

Minimum Order Quantity: 1pc
Price: negotiable
Packaging Details: Packed in wooden pallet
Delivery Time: 10 working days after received your payment
Payment Terms: T/T, L/C, Western Union, Western Union
Supply Ability: 50,000pcs per month
Product Name: Low Temperature Tee Connection: Butt Welding
Shape: Equal Tee Material: A420 WPL6
Standard: ASME/GB/EN/JIS/IS Wall Thickness: STD
Size: DN400 Type: Seamless


DN400 ASME A420 WPL6 seamless low temperature service tee pipe fitting



Tee pipe fitting



Product category

carbon steel tee

1)Straight tee and reducing tee

2)Painted: black, varnish, antirust oil

3)Wall thickness:Sch5-Sch160,xxs

4)Surface treatment:coated with black paint,unti rust oil,hot

Galvanize





Material category

1. Carbon steel:

ASTM/ASME A234 WPB,WPC

2. Alloy steel:

ASTM/ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP

91-WP 911

3. Stainless steel:

ASTM/ASME A403 WP 304-304L-304H-304LN-304N

ASTM/ASME A403 WP 316-316L-316H-316LN-316N-316Ti

ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP

347-347H

Packing wooden case, pallet or as customers' requirement
Payment TT,LC
Certificate CCS, and ISO9001:2000
Application Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction,etc
MOQ 1 TON



     
Nominal Diameter Outside Diameter Center to End
D1 D2
DN NPS         C M
Series A Series B Series A Series B
15×15×15 1/2×1/2×1/2 21.3 18 21.3 18 25 25
15×15×10 1/2×1/2×3/8 21.3 18 17.3 14 25 25
15×15×8 1/2×1/2×1/4 21.3 18 13.7 10 25 25
20×20×20 3/4×3/4×3/4 26.9 25 26.9 25 29 29
20×20×15 3/4×3/4×1/2 26.9 25 21.3 18 29 29
20×20×10 3/4×3/4×3/8 26.9 25 17.3 14 29 29
25×25×25 1×1×1 33.7 32 33.7 32 38 38
25×25×20 1×1×3/4 33.7 32 26.9 25 38 38
25×25×15 1×1×1/2 33.7 32 21.3 18 38 38
32×32×32 1.1/4×1.1/4×1.1/4 42.4 38 42.4 38 48 48
32×32×25 1.1/4×1.1/4×1 42.4 38 33.7 32 48 48
32×32×20 1.1/4×1.1/4×3/4 42.4 38 26.9 25 48 48
32×32×15 1.1/4×1.1/4×1/2 42.4 38 21.3 18 48 48
40×40×40 1.1/2×1.1/2×1.1/2 48.3 45 48.3 45 57 57
40×40×32 1.1/2×1.1/2×1.1/4 48.3 45 42.4 38 57 57
40×40×25 1.1/2×1.1/2×1 48.3 45 33.7 32 57 57
40×40×20 1.1/2×1.1/2×3/4 48.3 45 26.9 25 57 57
40×40×15 1.1/2×1.1/2×1/2 48.3 45 21.3 18 57 57
50×50×50 2×2×2 60.3 57 60.3 57 64 64
50×50×40 2×2×1.1/2 60.3 57 48.3 45 64 60
50×50×32 2×2×1.1/4 60.3 57 42.4 38 64 57
50×50×25 2×2×1 60.3 57 33.7 32 64 51
50×50×20 2×2×3/4 60.3 57 26.9 25 64 44
65×65×65 2.1/2×2/1/2×2.1/2 73 76 73 76 76 76
65×65×50 2.1/2×2/1/2×2 73 76 60.3 57 76 70
65×65×40 2.1/2×2/1/2×1.1/2 73 76 48.3 45 76 67
65×65×32 2.1/2×2/1/2×1.1/4 73 76 42.4 38 76 64
65×65×25 2.1/2×2/1/2×1 73 76 33.7 32 76 57
80×80×80 3×3×3 88.9 89 88.9 89 86 86
80×80×65 3×3×2.1/2 88.9 89 73 76 86 83
80×80×50 3×3×2 88.9 89 60.3 57 86 76
80×80×40 3×3×1.1/2 88.9 89 48.3 45 86 73
80×80×32 3×3×1.1/4 88.9 89 42.4 38 86 70
90×90×90 3.1/2×3.1/2×3.1/2 101.6 - 101.6 - 95 95
90×90×80 3.1/2×3.1/2×3 101.6 - 88.9 89 95 92
90×90×65 3.1/2×3.1/2×2.1/2 101.6 - 73 76 95 89
90×90×50 3.1/2×3.1/2×2 101.6 - 60.3 57 95 83
90×90×40 3.1/2×3.1/2×1.1/2 101.6 - 48.3 45 95 79
100×100×100 4×4×4 114.3 108 114.3 108 105 105
100×100×90 4×4×3.1/2 114.3 108 101.6 - 105 102
100×100×80 4×4×3 114.3 108 88.9 89 105 98
100×100×65 4×4×2.1/2 114.3 108 73 76 105 95
100×100×50 4×4×2 114.3 108 60.3 57 105 89
100×100×40 4×4×1.1/2 114.3 108 48.3 45 105 86
125×125×125 5×5×5 141.3 133 141.3 133 124 124
125×125×100 5×5×4 141.3 133 114.3 108 124 117
125×125×90 5×5×3.1/2 141.3 - 101.6 - 124 114
125×125×80 5×5×3 141.3 133 88.9 89 124 111
125×125×65 5×5×2.1.2 141.3 133 73 76 124 108
125×125×50 5×5×2 141.3 133 60.3 57 124 105
150×150×150 6×6×6 168.3 159 168.3 159 143 143
150×150×125 6×6×5 168.3 159 141.3 133 143 137
150×150×100 6×6×4 168.3 159 114.3 108 143 130
150×150×90 6×6×3.1/2 1, 68.3 - 101.6 - 143 127
150×150×80 6×6×3 168.3 159 88.9 89 143 124
150×150×65 6×6×2.1/2 168.3 159 73 76 143 121
200×200×200 8×8×8 219.1 219 219.1 219 178 178
200×200×150 8×8×6 219.1 219 168.3 159 178 168
200×200×125 8×8×5 219.1 219 141.4 133 178 162
200×200×100 8×8×4 219.1 219 114.3 108 178 156
200×200×90 8×8×3.1/2 219.1 - 101.6 - 178 152
250×250×250 10×10×10 273 273 273 273 216 216
250×250×200 10×10×8 273 273 219.1 219 216 203
250×250×150 10×10×6 273 273 168.3 159 216 194
250×250×125 10×10×5 273 273 141.3 133 216 191
250×250×100 10×10×4 273 273 114.3 108 216 184
300×300×300 12×12×12 323.9 325 323.9 325 254 254
300×300×250 12×12×10 323.9 325 273 273 254 241
300×300×200 12×12×8 323.9 325 219.1 219 254 229
300×300×150 12×12×6 323.9 325 168.3 159 254 219
300×300×125 12×12×5 323.9 325 141.3 133 254 216
350×350×350 14×14×14 355.6 377 355.6 377 279 279
350×350×300 14×14×12 355.6 377 323.9 325 279 270
350×350×250 14×14×10 355.6 377 273 273 279 257
350×350×200 14×14×8 355.6 377 219.1 219 279 248
350×350×150 14×14×6 355.6 377 168.3 159 279 238

Jiangsu Gangyu Pipeline Equipment Co., Ltd   Address : Room 312,No.32-1,Chengnan Road ,Xinwu District ,Wuxi City Jiangsu Province,China  Worktime :8:00-17:00(Beijing time) 

Business Phone : 86--17768339489(Nonworking time)  Contact Person :Mr. SHAO FANG YUAN